Salient Features
• Suitable for both hot & cold water applications
• Smooth inner surface ensures high flow and energy efficiency
• Excellent impact strength and long-lasting durability
• Made from robust and reliable CPVC material
• Resistant to corrosion, scaling, and rust
• Quick and easy installation process
• Inhibits bacterial growth due to non-reactive inner surface
• Flame-retardant and fire-resistant properties
• Not affected by chlorine present in water
• Low thermal expansion ensures dimensional stability
• Hot and cold water distribution in residential buildings (both low-rise and high-rise), commercial complexes, and institutions
• Fire suppression systems (sprinklers, etc.) thanks to high fire resistance
• Ideal for chemical and fluid handling in corrosive environments
• Plumbing systems in hospitals, hotels, schools, and industrial establishments
Nominal Pipe Size | Outer Diameter (mm) | SDR 11 | SDR 13.5 | ||||||||
Wall Thickness (mm) | Working Pressure at | Wall Thickness (mm) | Working Pressure at | ||||||||
inch | mm | Average | Tolerance | Min. | Tolerance | 23°C (Kg/cm²) | 82°C (Kg/cm²) | Min. | Tolerance | 23°C (Kg/cm²) | 82°C (Kg/cm²) |
0.5″ | 15 | 0.625 (15.90) | ±0.003 (±0.08) | 0.068 (1.73) | +0.020 (+0.51) | 28.1 | 7 | 0.055 (1.40) | +0.020 (+0.51) | 22.6 | 5.6 |
0.75″ | 20 | 0.875 (22.20) | ±0.003 (±0.08) | 0.080 (2.03) | +0.020 (+0.51) | 28.1 | 7 | 0.065 (1.65) | +0.020 (+0.51) | 22.6 | 5.6 |
1.00″ | 25 | 1.125 (28.60) | ±0.003 (±0.08) | 0.102 (2.59) | +0.020 (+0.51) | 28.1 | 7 | 0.083 (2.12) | +0.020 (+0.51) | 22.6 | 5.6 |
1.25″ | 32 | 1.375 (34.90) | ±0.003 (±0.08) | 0.125 (3.18) | +0.020 (+0.51) | 28.1 | 7 | 0.102 (2.59) | +0.020 (+0.51) | 22.6 | 5.6 |
1.5″ | 40 | 1.625 (41.30) | ±0.004 (±0.010) | 0.148 (3.76) | +0.020 (+0.51) | 28.1 | 7 | 0.120 (3.06) | +0.020 (+0.51) | 22.6 | 5.6 |
2.00″ | 50 | 2.125 (54) | ±0.004 (±0.010) | 0.192 (4.90) | +0.023 (+0.58) | 28.1 | 7 | 0.157 (4.00) | +0.023 (+0.58) | 22.6 | 5.6 |
Survey No.1 Paiki 4/1, Rajkot-Gondal NH 8-B, At. Pipaliya, Tal. Gondal, Dist. Rajkot, Gujarat (India)-360311
1009-RK Empire, Near Mavdi Circle, 150 Ft. Ring Road, Rajkot, Gujarat (India)-360004