• Smooth Inner Surface – Reduces flow resistance and improves efficiency.
• Wide Range of Sizes – Available from 20 mm to 400 mm, in multiple pressure ratings.
• Flexible Form Options – Supplied in coils or 20 ft straight lengths.
• Multiple Grades – Offered in PE-63, PE-80, and PE-100 variants.
• High strength and long-lasting performance.
• Lightweight and easy to handle.
• Leak-proof joints minimize water loss.
• Energy-efficient with low flow resistance.
• Resistant to corrosion, abrasion, moisture, and UV exposure.
• Maintenance-free and termite-proof.
• Drinking water distribution systems.
• Agricultural irrigation and sprinkler systems.
• Chemical and industrial fluid transport.
• Effluent and wastewater lines.
• Drainage and ventilation systems.
• Sewer relining and mining operations.
• Cable ducting and landfill gas extraction.
• Greenhouse and horticulture setups.
Outside DIA | Tolerance on Outside DIA | PN - 2.5 Min. | PN - 2.5 Max. | PN - 4 Min. | PN - 4 Max. | PN - 6 Min. | PN - 6 Max. | PN - 8 Min. | PN - 8 Max. | PN - 10 Min. | PN - 10 Max. | PN - 12.5 Min. | PN - 12.5 Max. | PN - 16 Min. | PN - 16 Max. |
32 | 0.3 | - | - | - | - | - | - | 2.4 | 2.9 | 3 | 3.5 | 3.6 | 4.2 | 4.5 | 5.2 |
40 | 0.4 | - | - | 2.3 | 2.8 | 2.8 | 3 | 3 | 3.5 | 3.7 | 4.3 | 4.5 | 5.2 | 5.6 | 6.4 |
50 | 0.5 | 2.3 | 2.8 | 2.9 | 3.4 | 3.4 | 3.8 | 3.8 | 4.6 | 4.6 | 5.3 | 5.6 | 6.4 | 6.9 | 7.8 |
63 | 0.6 | 2.5 | 3 | 3 | 3.6 | 4.2 | 4.7 | 4.2 | 5.1 | 5.8 | 6.6 | 7 | 7.9 | 8.7 | 9.8 |
75 | 0.7 | 2.9 | 3.4 | 3.4 | 4 | 4.5 | 5 | 4.9 | 5.6 | 6.9 | 7.8 | 8.4 | 9.5 | 9.5 | 10.7 |
90 | 0.8 | 2.3 | 2.8 | 3.5 | 4.1 | 5.1 | 5.9 | 6.7 | 7.6 | 8.3 | 9.4 | 10 | 11.2 | 12.5 | 14 |
110 | 1.03 | 2.7 | 3.2 | 4.3 | 5 | 5 | 6.3 | 8.2 | 9.3 | 10 | 11.2 | 12.3 | 13.8 | 15.2 | 17 |
Survey No.1 Paiki 4/1, Rajkot-Gondal NH 8-B, At. Pipaliya, Tal. Gondal, Dist. Rajkot, Gujarat (India)-360311
1009-RK Empire, Near Mavdi Circle, 150 Ft. Ring Road, Rajkot, Gujarat (India)-360004