• Lightweight & Flexible – Easy to handle and store.
• Smooth Flow – Prevents clogging and ensures steady water delivery.
• UV & Weather Resistant – Performs in sun, rain, and temperature shifts.
• Durable & Shockproof – Long-lasting under rough use.
• Chemical Safe – Non-toxic for plants, pets, and people.
• Kink-Free & Leak-Proof – Maintains flow and sealing.
• Excellent resistance to cracking, leaking, or punctures.
• Ideal for garden watering, lawn care, car washing, pet cleaning, and general outdoor use.
• Supports both household and large-scale landscaping needs.
• Durable across all seasons, including high-heat or heavy-rain environments.
Size (inch) | Average O.D. (inch) | min. wall (inch) | Wt/Ft (lbs/ft) | Max Water Pressure (psi) |
1/4' | 0.54 | 0.119 | 0.1 | 570 |
3/8' | 0.675 | 0.126 | 0.138 | 460 |
1/2' | 0.84 | 0.147 | 0.202 | 420 |
3/4' | 1.05 | 0.154 | 0.273 | 340 |
1' | 1.315 | 0.179 | 0.402 | 320 |
1 1/4' | 1.66 | 0.191 | 0.554 | 260 |
1 1/2' | 1.9 | 0.2 | 0.673 | 240 |
2' | 2.375 | 0.218 | 0.932 | 200 |
2 1/2' | 2.875 | 0.276 | 1.419 | 210 |
3' | 3.5 | 0.3 | 1.903 | 190 |
4' | 4.5 | 0.337 | 2.782 | 160 |
6' | 6.625 | 0.432 | 5.313 | 140 |
Survey No.1 Paiki 4/1, Rajkot-Gondal NH 8-B, At. Pipaliya, Tal. Gondal, Dist. Rajkot, Gujarat (India)-360311
1009-RK Empire, Near Mavdi Circle, 150 Ft. Ring Road, Rajkot, Gujarat (India)-360004