• Self-socketed at one end and plain at the other
• Solvent cement joint – easy fitting without couplers
• Standard length: 20 feet
• Available diameter range: 20 mm to 315 mm
• Pressure ratings: 2.5, 4, 6, 8, 10, and 12.5 kgf/cm²
• Lightweight and easy to transport
• Smooth internal surface for excellent flow efficiency
• Durable and impact-resistant design
• Corrosion-resistant – suitable for all weather conditions
• High tensile strength for long service life
Nominal Diameter | Mean Outside Diameter | Outer Diameter at any Point | Wall Thickness | ||||||||||||
Class - 1 (2.5 kg/cm²) | Class - 2 (4 kg/cm²) | Class - 3 (6 kg/cm²) | Class - 4 (8 kg/cm²) | Class - 5 (10 kg/cm²) | |||||||||||
inch | mm | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
0.50" | 20 | 20 | 20.3 | 19.5 | 20.5 | - | - | - | - | - | - | 1.2 | 1.6 | 1.4 | 1.8 |
0.75" | 25 | 25 | 25.3 | 24.5 | 25.5 | - | - | - | - | - | - | 1.3 | 1.8 | 1.4 | 1.9 |
1.00" | 32 | 32 | 32.3 | 31.5 | 32.5 | - | - | - | - | - | - | 1.5 | 1.9 | 1.8 | 2.2 |
1.25" | 40 | 40 | 40.3 | 39.5 | 40.5 | - | - | - | - | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 |
1.50" | 50 | 50 | 50.3 | 49.4 | 50.6 | - | - | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | 3.3 | 3.8 |
2.00" | 63 | 63 | 63.3 | 62.2 | 63.8 | - | - | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 |
2.50" | 75 | 75 | 75.3 | 74.1 | 75.9 | - | - | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4 | 4.2 | 4.9 |
3.00" | 90 | 90 | 90.3 | 89.9 | 91.1 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4 | 4.6 | 5 | 5.7 |
4.00" | 110 | 110 | 110.4 | 108.6 | 111.4 | 1.6 | 2 | 2.5 | 3 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 |
4.50" | 125 | 125 | 125.4 | 123.5 | 126.5 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5 | 5.6 | 6.4 | 6.9 | 8 |
5.00" | 140 | 140 | 140.5 | 138.3 | 141.7 | 2 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 |
6.00" | 160 | 160 | 160.5 | 158 | 162 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 |
7.00" | 180 | 180 | 180.7 | 177.8 | 182.2 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7 | 8.3 | 9.2 | 9.9 | 11.4 |
8.00" | 200 | 200 | 200.6 | 197.6 | 202.4 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11 | 12.7 |
9.00" | 225 | 225 | 225.7 | 222.3 | 227.7 | 3.3 | 3.9 | 5.2 | 6 | 7.6 | 8.8 | 10 | 11.5 | 12.4 | 14.3 |
10.00" | 250 | 250 | 250.8 | 247 | 253 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.7 |
11.00" | 280 | 280 | 280.9 | 276.6 | 283.4 | 4.1 | 4.8 | 6.4 | 7.3 | 9.5 | 10.9 | 12.5 | 14.4 | 15.4 | 17.5 |
12.00" | 315 | 315 | 316 | 311.2 | 318.8 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14 | 16.1 | 17.3 | 19.9 |
Survey No.1 Paiki 4/1, Rajkot-Gondal NH 8-B, At. Pipaliya, Tal. Gondal, Dist. Rajkot, Gujarat (India)-360311
1009-RK Empire, Near Mavdi Circle, 150 Ft. Ring Road, Rajkot, Gujarat (India)-360004