• Made from a high-impact, specialized uPVC formulation
• UV stabilized to withstand prolonged sun exposure
• Corrosion-resistant with smooth inner surfaces for enhanced flow
• Lightweight and quick to install
• Available in SCHEDULE 40 & SCHEDULE 80
• Size Range: ½ inch to 4 inch
• Operating Temperature: 0°C to 45°C
• Indoor and outdoor cold water piping systems
• Suitable for bathrooms, kitchens, gardens, and wash areas
• Used in residential apartments, commercial complexes, offices, and factories
• Ideal for public infrastructure: hospitals, bus stands, airports, and railway stations
• Suitable for water purification and supply lines in buildings
• Delivers clean, hygienic, and safe water
• 100% corrosion-free, ensuring longer lifespan
• Enhanced water flow due to smooth bore
• Easy to handle, transport, and install
• Economical maintenance and installation
• Resistant to weather and UV exposure
Nominal Diameter | Outside Diameter (mm) | SHEDULE 40 | SHEDULE 80 | ||||||
Wall Thickness (mm) | Working Pressure at 23°C | Wall Thickness (mm) | Working Pressure at 23°C | ||||||
inch | mm | Min. | Max. | Min. | Max. | (Kg/cm²) | Min. | Max. | (Kg/cm²) |
0.50" | 15 | 21.2 | 21.5 | 2.8 | 3.3 | 41.4 | 3.7 | 4.2 | 58.6 |
0.75" | 20 | 26.6 | 26.8 | 2.9 | 3.4 | 33.1 | 3.9 | 4.4 | 47.6 |
1.00" | 25 | 33.3 | 33.5 | 3.4 | 3.9 | 31.1 | 4.5 | 5.1 | 43.4 |
1.25" | 32 | 42 | 42.3 | 3.6 | 4.1 | 25.5 | 4.8 | 5.4 | 35.9 |
1.50" | 40 | 48.1 | 48.4 | 3.7 | 4.2 | 22.8 | 5.1 | 5.7 | 32.4 |
2.00" | 50 | 60.2 | 60.5 | 3.9 | 4.4 | 19.3 | 5.5 | 6.2 | 27.6 |
2.50" | 65 | 72.8 | 73.2 | 5.2 | 5.8 | 20.7 | 7 | 7.8 | 29 |
3.00" | 80 | 88.7 | 89.1 | 5.5 | 6.1 | 17.9 | 7.6 | 8.5 | 25.5 |
4.00" | 100 | 114.1 | 114.5 | 6 | 6.7 | 15.2 | 8.6 | 9.6 | 22.1 |
Survey No.1 Paiki 4/1, Rajkot-Gondal NH 8-B, At. Pipaliya, Tal. Gondal, Dist. Rajkot, Gujarat (India)-360311
1009-RK Empire, Near Mavdi Circle, 150 Ft. Ring Road, Rajkot, Gujarat (India)-360004